![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Volume 17(2); 2022 > Article |
|
Ethics Statement
Not applicable. The consent for publication is not required as this article does not include any images or information that may identify the person.
Demographics and procedural data |
Reference |
||
---|---|---|---|
Raymond et al. [10] (2020) | Gross et al. [11] (2021) | Requena et al. [9] (2022) | |
Number of patients | 47 | 150 | 102 |
Median age | 67 | 71 | 78 |
Sex, female | 16 (34) | 68 (45) | 51 (50) |
Occlusion location | |||
Tandem | 5 (11) | 22 (15) | 15 (15) |
Anterior | 42 (89) | 130 (87) | 96 (94) |
Posterior | 5 (11) | 20 (13) | 6 (6) |
Technique | Aspiration/combined technique | Aspiration/combined technique | Combined technique |
Device | |||
REACT 68 | 47 (100) | NA | 23 (22) |
REACT 71 | NA | 150 (100) | 79 (78) |
Mean/median number of passes | 2 | 2.2 | 2 |
Mean/median procedural time (min) | 22 | 25 | 40 |
FPE (mTICI 2b–3) | NR | 76 (51) | 55 (54) |
FPE (mTICI 2c–3) | NR | 39 (26) | 37 (36) |
Successful recanalization (mTICI 2b-3) | 45 (96) | 142 (95) | 91 (89) |
Complete recanalization (mTICI 2c–3) | NR | 59 (39) | 66 (65) |
Complications | 2 (4) | 7 (5) | 4 (4) |
90-days mRS 0–2 | 24% | 34% | 36% |
Parameters |
Device |
|||||
---|---|---|---|---|---|---|
REACT 68 | ACE 68 | Sofia Plus | REACT 71 | JET 7 | ||
Build elements* | ||||||
Liner | PTFE | PTFE | PTFE+polyolefin | PTFE+polyolefin | PTFE | |
Reinforcement | NiTi | SS+NiTi | SS | NiTi | SS+NiTi | |
Coil | Coil | Coil+braid | Coil+braid | Coil | ||
Polymer jacket | PEBA, polyamide | Polyurethane, PEBA, polyamide | Polyurethane, PEBA, polyamide | Polyurethane, polyolefin, polyamide | Polyurethane, PEBA, polyamide | |
Coating | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | |
Aspiration [21,22] | ||||||
Labeled ID (in) | 0.068 | 0.068 | 0.070 | 0.071 | 0.072 | |
Effective ID (in) † | 0.081 | 0.079 | 0.083 | 0.089 | 0.083 | |
Mean flow rate (mL/s) | NR | NR | 5.93 | 6.06 | 6.29 | |
Mean tip force (mN) † | 373.65 | 338.10 | 392.21 | 455.43 | 396.75 | |
Navigability [23] ‡ | ||||||
SNAKE (mN) | 732.70 | 893.19 | 313.85 | 499.28 | 577.31 | |
Microcatheter (mN) | 392.52 | 1111.29 | 285.89 | 299.08 | 388.59 | |
SR anchoring (mN) | 264.34 | 543.02 | 195.20 | 147.77 | 257.94 |
PTFE, polytetrafluoroethylene, commonly known as Teflon; NiTi, nitinol; SS, stainless steel; PEBA, polyether block amide, commonly known as Pebax; ID, inner diameter; NR, not reported; SNAKE, sofia non-wire advancement technike; SR, stent retriever; FDA, food and drug administration.
* Data retrieved from FDA 510(k) database. The exact compositions of the polymer blends and hydrophilic coatings were not disclosed.
![]() |
![]() |