![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Epub ahead of print |
|
Acknowledgments
The authors appreciate all Japanese investigators of expert physicians for flow diverters who collaborated this study.
Group A* (n=3,925) | Group C† (n=1,286) | Total (n=5,211) | |
---|---|---|---|
DR | 27 (0.7) | 9 (0.7) | 36 (0.7) |
Patient profile | |||
Age (y) | 66.4 (30–86) | 56.0 (40–74) | 63.8 (30–86) |
Female | 22 | 8 | 30 |
Aneurysm profile | |||
Location | |||
IC-cavernous | 15 | 0 | 15 |
IC-paraclinoid | 2 | 3 | 5 |
IC-supraclinoid | 5 | 4 | 9 |
BA | 5 | 2 | 7 |
Size (max diameter, mm) | |||
>20 | 11 | 7 | 18 |
15–20 | 6 | 1 | 7 |
10–14 | 9 | 1 | 10 |
<10 | 1 | 0 | 1 |
Duration to rupture (d) | 137 (1–2,220) | 59 (1–360) | 132 (1–2,220) |
Treatments | |||
Coiling | 11 | 0 | 11 |
Trapping | 0 | 1 | 1 |
Overlapping of FD | 5 | 3 | 8 |
None | 11 | 5 | 16 |
Clinical outcome | |||
mRS 6 | 12 | 6 | 18 |
mRS 3–5 | 1 | 2 | 3 |
mRS 1–2 | 6 | 0 | 6 |
Full recovery | 8 | 1 | 9 |
Flow Diverter Treatment for Non-Ruptured Carotid Aneurysms: Efficacy and Safety2023 March;18(1)
![]() |
![]() |