![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Volume 20(2); 2025 > Article |
|
Fund
The research was supported by the National Institute of Health (NIH) research project (project no. 2023-ER1006-02).
Ethics Statement
The Institutional Review Board (IRB) of Seoul National University Hospital, a representative of the involved hospitals, approved the procedure of this registry and the current study design (IRB no. H-1009-062-332 and H-2206-172-1336). We anonymized the patient information that could identify an individual.
Author Contributions
Concept and design: EJL and KHJ. Analysis and interpretation: EJL, Jayoun Kim, NHP, and KHJ. Data collection: HYJ, MKK, DL, Jinkwon Kim, YHJ, SY, WJK, HJC, KL, THP, MSO, JSL, JTK, BWY, JMP, and HJB. Writing the article: EJL. Critical revision of the article: EJL, HYJ, and KHJ. Final approval of the article: KHJ. Statistical analysis: Jayoun Kim and NHP. Obtained funding: KHJ. Overall responsibility: KHJ.
Aspect | Alawieh et al. [5] | Ash et al. [6] | Current study |
---|---|---|---|
Study design | Multicenter retrospective study | Multicenter retrospective study | Multicenter retrospective study |
Study population | 1,359 patients undergoing EVT | 8,961 patients undergoing EVT | 4,703 patients undergoing EVT |
Patient recruitment period | 2013–2018 | 2013–2022 | 2018–2022 |
Major country and ethnicity | US-based, predominantly North American population | Multi-national (predominantly North American and European populations) | Single-country (South Korea, predominantly East Asian population) |
Data source | 7 US Comprehensive Stroke Centers | STAR | KSR |
Key findings on PT | PT >30 min associated with significantly worse outcomes; rapid recanalization (<30 min) led to best outcomes | PT >60 min associated with worse outcomes; every 10 min increase in PT raised odds of poor outcome by 10% | PT <60 min independently pre-dicted good outcomes; impact of PT remained significant even in TICI 3 patients |
Subgroup analyses | Divided PT into <30, 30–60, and >60 min groups; analyzed PT effects on sICH and mortality | Analyzed PT effects across anterior/ PCSs, IV tPA use, ASPECT scores, age, and onset-to-groin time | PCS patients and TICI 3 subgroup |
Significance of PCS | Found PCSs to be more sensitive to prolonged PT | PCSs showed highest sensitivity to PT, with tripled odds of poor outcome for PT >60 min | Confirmed PT <60 min cut-off as a strong predictor of good outcomes, reinforcing PT as a modifiable factor even in posterior strokes |
Factors associated with delayed PT | Not explicitly analyzed | Not explicitly analyzed | Age above 65 y, PCS, smoking, prolonged onset-to-door time, and prolonged door-to-puncture time |
Impact on clinical practice | Suggested that exceeding 60 min or 3 thrombectomy attempts should trigger futility assessment | Supports the ‘golden hour’ for EVT; suggests caution in prolonged procedures, especially in PCSs and elderly patients | Emphasizes PT as an optimization target rather than an absolute threshold, highlighting workflow improvements and individualized strategies |
EVT, endovascular thrombectomy; PT, procedure time; STAR, Stroke Thrombectomy and Aneurysm Registry; KSR, Korean Stroke Registry; TICI, Thrombectomy in Cerebral Infarction; sICH, symptomatic intracranial hemorrhage; PCS, posterior circulation stroke; IV tPA, intravenous tissue plasminogen activator; ASPECT, Alberta Stroke Program Early Computed Tomography Score.
Previous and Recent Evidence of Endovascular Therapy in Acute Ischemic Stroke2015 September;10(2)
![]() |
![]() |