![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
| Neurointervention > Volume 20(3); 2025 > Article |
|
Ethics Statement
The study protocol was approved by the Institutional Review Board (IRB) of the Fujita Health University (IRB no. HM22-128). The requirement for written informed consent was waived due to the retrospective nature of the study and the absence of personal information, in accordance with national legislation and institutional guidelines. We anonymized patient information, including sex and age, to prevent identification of individuals. Patients also had the opportunity to opt out using the institutional website.
Conflicts of Interest
Ichiro Nakahara received lecture fees from Terumo Neuro. This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. The authors have no conflicts to disclose.
Author Contributions
Concept and design: IN. Analysis and interpretation: JT and SM. Data collection: JT, SM, JM, TH, AH, SW, KS, TS, and JK. Writing the article: JT and IN. Critical revision of the article: JT and IN. Final approval of the article: IN. Statistical analysis: JT. Obtained funding: none. Overall responsibility: JT and IN.
Values are presented as number (%) and number only for qualitative variables or median [interquartile range] for quantitative variables.
WEB, Woven EndoBridge; Acom, anterior communicating artery; MCA, middle cerebral artery; ICPC, internal carotid artery-posterior communicating artery; BA, basilar artery; WFNS, World Federation of Neurological Surgeons.
| Variable |
Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|---|
| Complete occlusion (n=66) | Incomplete occlusion (n=30) | P-value | aOR (95% CI) | P-value | |
| Age (y) | 63.0 [54.0, 74.0] | 72.5 [63.8, 78.0] | 0.007* | 0.957 (0.919–0.996) | 0.033* |
| Sex (female) | 31 (47.0) | 20 (66.7) | 0.082 | - | - |
| Ruptured aneurysm | 11 (16.7) | 3 (10.0) | 0.538 | - | - |
| Typical location | 51 (77.3) | 20 (66.7) | 0.319 | - | - |
| Maximum diameter (mm) | 6.2 [5.1, 7.3] | 6.7 [6.0, 9.9] | 0.030* | - | - |
| Neck (mm) | 3.8 [3.3, 4.6] | 4.2 [3.5, 5.6] | 0.073 | - | - |
| Width (mm) | 4.8 [3.6, 6.1] | 4.8 [4.1, 7.4] | 0.213 | - | - |
| Height (mm) | 4.7 [3.8, 5.7] | 5.3 [4.4, 7.0] | 0.110 | 0.736 (0.413–1.310) | 0.300 |
| Dome/neck ratio | 1.2 [1.1, 1.4] | 1.2 [1.1, 1.3] | 0.374 | - | - |
| Utilization of stent | 5 (7.6) | 6 (20.0) | 0.092 | 0.938 (0.611–1.440) | 0.770 |
| Variable | Ruptured aneurysm (n=24) | Unruptured aneurysm (n=96) | P-value |
|---|---|---|---|
| Age (y) | 60.0 [52.3, 71.0] | 68.0 [57.8, 76.0] | 0.117 |
| Sex (female) | 13 (54.2) | 51 (53.1) | >0.999 |
| Location | 0.054 | ||
| Acom | 7 (29.2) | 38 (39.6) | |
| MCA | 3 (12.5) | 24 (25.0) | |
| ICPC | 8 (33.3) | 24 (25.0) | |
| BA top | 2 (8.3) | 13 (13.5) | |
| Others | 4 (16.7) | 12 (12.5) | |
| Aneurysm measurement | |||
| Maximum diameter (mm) | 6.5 [5.0, 7.3] | 6.5 [5.3, 7.8] | 0.418 |
| Neck (mm) | 3.2 [2.8, 4.0] | 4.0 [3.5, 4.7] | 0.004* |
| Width (mm) | 4.2 [3.5, 4.6] | 5.2 [4.1, 6.4] | 0.005* |
| Height (mm) | 4.9 [4.0, 5.7] | 4.9 [3.9, 6.1] | 0.420 |
| Dome/neck ratio | 1.2 [1.0, 1.5] | 1.2 [1.1, 1.4] | 0.370 |
| Procedure result | |||
| Stent assisted | 0 (0.0) | 12 (12.5) | 0.121 |
| Utilization of balloon | 10 (41.7) | 22 (22.9) | 0.075 |
| Intraoperative ischemic event | 0 (0.0) | 5 (5.2) | 0.582 |
| Intraoperative hemorrhagic event | 0 (0.0) | 2 (2.1) | >0.999 |
| Intraoperative aneurysm rupture | 0 (0.0) | 1 (1.0) | >0.999 |
| Morbidity and mortality | 1 (4.2) | 0 (0.0) | 0.200 |
| Retreatment | 1 (4.2) | 2 (2.1) | 0.491 |
| Angiographical result | |||
| Cases followed up at 12 months post-treatment | 14 | 82 | |
| WOS-A | 9 (64.3) | 34 (41.5) | 0.564 |
| WOS-B | 2 (14.3) | 21 (25.6) | |
| WOS-C | 2 (14.3) | 19 (23.2) | |
| WOS-D | 1 (7.1) | 8 (9.8) | |
| Complete occlusion (WOS-A or -B) | 11 (78.6) | 55 (67.1) | 0.538 |
| Adequate occlusion (WOS-A or -B or -C) | 13 (92.9) | 74 (90.2) | >0.999 |
Values are presented as median [interquartile range] for quantitative variables or number (%) and number only for qualitative variables.
WEB, Woven EndoBridge; Acom, anterior communicating artery; MCA, middle cerebral artery; ICPC, internal carotid artery-posterior communicating artery; BA, basilar artery; WOS, WEB occlusion scale.

![]() |
![]() |