![]() |
![]() |
| Neurointervention > Volume 21(1); 2026 > Article |
|
Ethics Statement
This study was approved by the local ethical committee of la Paz University Hospital (ID HULP PI-6607). Written informed consent was obtained from patients or their legal representatives. Patient information, such as sex and age, was anonymized.
Author Contributions
Concept and design: MRT, BF, and PN. Analysis and interpretation: MRT, AFP, JP, and PN. Data collection: MRT, AJB, AAM, CU, and RF. Writing the article: MRT and JP. Critical revision of the article: BF, AFP, and PN. Final approval of the article: PN. Statistical analysis: MCC. Obtained funding: none. Overall responsibility: PN and BF.
| Whole cohort (n=85) | ADAPT first-line group, n=60 (70.6%) | Non-ADAPT first-line group, n=25 (29.4%) | P-value | |
|---|---|---|---|---|
| Age (y) | 75 [68, 83] | 76 [68, 84] | 73 [72, 83] | >0.900 |
| Female sex | 40 (47) | 30 (50) | 10 (40) | 0.400 |
| Diabetes mellitus | 16 (18.7) | 10 (17) | 6 (24) | 0.500 |
| Hypertension | 50 (59) | 35 (58) | 15 (60) | 0.900 |
| Atrial fibrillation | 44 (52) | 33 (55) | 11 (44) | 0.400 |
| Dyslipidemia | 47 (55) | 31 (52) | 16 (64) | 0.300 |
| Heart failure | 11 (13) | 10 (17) | 1 (4.0) | 0.200 |
| Previous stroke | 13 (15) | 11 (18) | 2 (8.0) | 0.300 |
| Smoker | 32 (38) | 27 (45) | 5 (20) | 0.030 |
| Stroke etiology* | 0.400 | |||
| Cardioembolic | 54 (66) | 39 (65) | 15 (68) | |
| Atherosclerosis | 8 (9.8) | 7 (12) | 1 (4.5) | |
| Undetermined | 19 (23) | 14 (23) | 5 (23) | |
| Unusual | 1 (1.2) | 0 (0) | 1 (4.5) | |
| Previous mRS | 0.800 | |||
| 0 | 71 (84) | 49 (82) | 22 (88) | |
| 1 | 7 (8.2) | 6 (10) | 1 (4.0) | |
| 2 | 6 (7.1) | 4 (6.7) | 2 (8.0) | |
| 3 | 1 (1.2) | 1 (1.7) | 0 (0) | |
| Admission NIHSS | 20 [18, 23] | 21 [17, 23] | 20 [19, 23] | 0.500 |
| Admission ASPECTS | 7 [4, 10] | 7 [4, 10] | 7 [4, 10] | 0.160 |
| Pretreatment with intravenous thrombolysis | 32 (38) | 21 (35) | 11 (44) | 0.400 |
| Left site occlusion | 40 (47) | 28 (47) | 12 (48) | >0.900 |
| Intracraneal ICA occlusion location | 0.700 | |||
| Petrous segment | 8 (9.4) | 7 (12) | 1 (4.0) | |
| Cavernous segment | 9 (11) | 6 (10) | 3 (12) | |
| Paraophthalmic segment | 21 (25) | 16 (27) | 5 (20) | |
| Postcommunicating segment | 46 (54) | 30 (50) | 16 (64) | |
| Intracraneal ICA occlusion shape† | 0.400 | |||
| T-shape | 6 (7.4) | 3 (5.3) | 3 (13) | |
| L-shape | 63 (78) | 44 (77) | 19 (79) | |
| I-shape | 12 (15) | 10 (18) | 2 (8.3) | |
| Multiphase CT angiography collateral score‡ | 3 [1, 5] | 4 [2, 5] | 3 [1, 5] | 0.450 |
| Groin to recanalization time (min) | 41 [25, 63] | 32 [22, 53] | 60 [42, 89] | 0.001 |
| FPE (mTICI 2b-3) | 23 (27) | 18 (30) | 5 (20) | 0.300 |
| Recanalization after the first-line technique | 0.200 | |||
| mTICI 0 | 6 (7) | 5 (8) | 1 (4) | |
| mTICI 1 | 9 (10.5) | 9 (15) | 0 (0) | |
| mTICI 2a | 9 (10.5) | 7 (12) | 2 (8.0) | |
| mTICI 2b | 20 (23.5) | 10 (16) | 10 (40) | |
| mTICI 2c | 9 (10.5) | 7 (12) | 2 (8.0) | |
| mTICI 3 | 32 (38) | 22 (37) | 10 (40) | |
| mTICI 2c-3 | 41 (48.2) | 29 (48.3) | 12 (48) | 0.900 |
| mTICI 2b-3 | 61 (71.7) | 39 (65) | 22 (88) | 0.040 |
| Final recanalization | 0.065 | |||
| mTICI 0 | 1 (1.2) | 0 (0) | 1 (4) | |
| mTICI 1 | 1 (1.2) | 1 (1.7) | 0 (0) | |
| mTICI 2a | 2 (2.4) | 0 (0) | 2 (8) | |
| mTICI 2b | 23 (27) | 14 (23) | 9 (36) | |
| mTICI 2c | 12 (14) | 10 (17) | 2 (8.0) | |
| mTICI 3 | 46 (54) | 35 (58) | 11 (44) | |
| mTICI 2c-3 | 58 (68.2) | 45 (75) | 13 (52) | 0.038 |
| mTICI 2b-3 | 81 (95.2) | 59 (98.3) | 22 (88) | 0.074 |
| Switch to rescue technique | 33 (39) | 30 (50) | 3 (12) | 0.010 |
| Number of attempts with first-line technique | 2 [1, 4] | 2 [1, 3] | 2 [1, 5] | 0.010 |
| Final number of passes | 3 [2, 4] | 3 [1, 4] | 3 [2, 4] | 0.300 |
| Procedure related-complications | 0.400 | |||
| Embolism to new territory | 9 (11) | 5 (8.3) | 4 (16) | |
| Vasospam | 5 (5.9) | 5 (8.3) | 0 (0) | |
| Dissection | 1 (1.2) | 1 (1.7) | 0 (0) | |
| NIHSS score at 24 hours | 13 [5, 19] | 12 [3, 19] | 15 [8, 20] | 0.140 |
| NIHSS score at discharge | 6 [1, 13] | 6 [0, 11] | 7 [4, 16] | 0.140 |
| ICH | 28 (33) | 20 (33) | 8 (32) | >0.900 |
| Parenchymal hemorrhage type 2 | 4 (4.7) | 3 (5.0) | 1 (4) | >0.900 |
| Symptomatic intracerebral hemorrhage | 9 (11) | 8 (13) | 1 (4) | 0.300 |
| mRS score 0–2 at discharge | 22 (26) | 19 (32) | 3 (12) | 0.059 |
| mRS score 0–2 at 3 months | 32 (40) | 27 (47) | 5 (22) | 0.039 |
| Mortality at 3 months | 18 (22) | 12 (21) | 6 (26) | 0.700 |
Values are presented as medians [interquartile range] or number (%). Most percentage (%) data are rounded.
ADAPT, direct aspiration first pass technique; mRS, modified Rankin Scale; NIHSS, National Institute of Health Stroke Scale; ASPECTS, Alberta Stroke Program Early CT Score; ICA, internal carotid artery; FPE, first-pass effect; mTICI, modified Treatment In Cerebral Ischemia; ICH, intracranial hemorrhage.
| mRS 0–2, n=32 (39.5%) | mRS 3–6, n=49 (60.5%) | P-value | |
|---|---|---|---|
| Age (y) | 73 [67, 81] | 77 [72, 84] | 0.200 |
| Female sex | 16 (50) | 22 (44.8) | 0.700 |
| Diabetes mellitus | 4 (12.5) | 11 (22.4) | 0.300 |
| Hypertension | 14 (43.7) | 32 (65.3) | 0.056 |
| Atrial fibrillation | 18 (56.2) | 25 (51) | 0.600 |
| Dyslipidemia | 19 (59.3) | 24 (48.9) | 0.400 |
| Heart failure | 6 (18.7) | 4 (8.1) | 0.200 |
| Previous stroke | 6 (18.7) | 5 (10.2) | 0.300 |
| Smoker | 11 (34.3) | 19 (38.7) | 0.700 |
| Stroke etiology* | 0.400 | ||
| Cardioembolic | 24 (75) | 29 (59.2) | |
| Atherosclerosis | 1 (3.1) | 6 (12.2) | |
| Undetermined | 7 (21.8) | 11 (22.4) | |
| Unusual | 0 (0) | 1 (2) | |
| Previous mRS | 0.600 | ||
| 0 | 25 (78.1) | 42 (85.7) | |
| 1 | 3 (9.4) | 4 (8.1) | |
| 2 | 3 (9.4) | 3 (6.1) | |
| 3 | 1 (3.1) | 0 (0) | |
| Admission NIHSS | 19 [17, 23] | 21 [19, 24] | 0.036 |
| Admission ASPECTS | 8 [5,10] | 7 [4,9] | 0.300 |
| Pretreatment with intravenous thrombolysis | 13 (40.6) | 16 (32.6) | 0.500 |
| Left site occlusion | 14 (43.7) | 23 (46.9) | 0.800 |
| Intracraneal ICA occlusion location | 0.100 | ||
| Petrous segment | 0 (0) | 8 (16.3) | |
| Cavernous segment | 4 (12.5) | 4 (8.1) | |
| Paraophthalmic segment | 9 (28.1) | 11 (22.4) | |
| Postcommunicating segment | 19 (59.3) | 25 (51) | |
| Intracraneal ICA occlusion shape | 0.045 | ||
| T-shape | 0 (0) | 6 (12.2) | |
| L-shape | 27 (84.3) | 32 (65.3) | |
| I-shape | 3 (9.3) | 9 (18.4) | |
| First-line endovascular technique used | 0.039 | ||
| ADAPT | 27 (84.4) | 31 (63.2) | |
| Non-ADAPT | 5 (15.6) | 18 (36.7) | |
| Groin to recanalization time (min) | 40 [27, 52] | 38 [22, 75] | 0.800 |
| Recanalization after first-line technique | 0.700 | ||
| mTICI 0 | 3 (9.7) | 3 (6) | |
| mTICI 1 | 2 (6.5) | 6 (12) | |
| mTICI 2a | 3 (9.7) | 6 (12) | |
| mTICI 2b | 6 (19) | 12 (24) | |
| mTICI 2c | 2 (6.5) | 7 (14) | |
| mTICI 3 | 15 (48) | 16 (32) | |
| mTICI 2c-3 | 17 (53.1) | 23 (46.9) | |
| mTICI 2b-3 | 23 (71.8) | 35 (71.4) | |
| Number of attempts with first-line technique | 4 [3, 5] | 3 [2, 4] | 0.010 |
| Final number of passes | 3 [1, 3] | 3 [2, 5] | 0.060 |
| Switch to rescue technique | 13 (40.6) | 19 (38.7) | 0.900 |
| Final recanalization | 0.600 | ||
| mTICI 0 | 0 (0) | 1 (2) | |
| mTICI 1 | 0 (0) | 1 (2) | |
| mTICI 2a | 0 (0) | 2 (4) | |
| mTICI 2b | 7 (21.8) | 14 (28.6) | |
| mTICI 2c | 4 (12.5) | 8 (16.3) | |
| mTICI 3 | 21 (65.6) | 23 (47) | 0.100 |
| mTICI 2c-3 | 25 (78.1) | 31 (63.2) | 0.200 |
| mTICI 2b-3 | 32 (100) | 45 (91.8) | 0.150 |
| Procedure related-complications | >0.900 | ||
| Embolism to new territory | 3 (9.4) | 5 (10.2) | |
| Vasospam | 5 (15.6) | 0 (0) | |
| Dissection | 1 (3.1) | 0 (0) | |
| NIHSS score at 24 hours | 3 [1, 8] | 18 [13, 21] | <0.001 |
| NIHSS score at discharge | 0 [0, 4] | 10 [7, 17] | <0.001 |
| ICH | 6 (18.7) | 21 (42.8) | 0.024 |
| Parenchymal hemorrhage type 2 | 0 (0) | 4 (8.1) | 0.150 |
| Symptomatic intracerebral hemorrhage | 0 (0) | 9 (18.4) | 0.010 |
Values are presented as medians [interquartile range] or number (%). Most percentage (%) data are rounded.
mRS, modified Rankin Scale; NIHSS, National Institute of Health Stroke Scale; ASPECTS, Alberta Stroke Program Early CT Score; ICA, internal carotid artery; ADAPT, direct aspiration first pass technique; mTICI, modified Treatment In Cerebral Ischemia; ICH, intracranial hemorrhage.
Patients with mRS score of ≤2 did not experience symptomatic intracerebral hemorrhage; therefore, it was not feasible to include this variable in the multivariate logistic regression model.
mRS, modified Rankin Scale; N, number of participants; OR, odds ratio; CI, confidence interval; NIHSS, National Institute of Health Stroke Scale; ADAPT, direct aspiration first pass technique; ICH, intracranial hemorrhage.
Guideline for Extracranial Carotid Stenting: Preliminary Report.2007 February;2(1)

![]() |
![]() |