![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2026-06.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
| Neurointervention > Epub ahead of print |
|
Acknowledgments
The authors thank the clinical and research staff for their assistance with data collection and patient care. The research presented in this manuscript was conducted during Dr. Choudhri's faculty appointment at the University of Pennsylvania.
Ethics Statement
This study was approved by the University of Pennsylvania Institutional Review Board (IRB) (protocol 844179). The requirement for informed consent was waived by the IRB given the retrospective nature of the study and minimal risk to participants. We anonymized patient information that could identify an individual.
Conflicts of Interest
Dr. Omar Choudhri serves as a consultant for Nemoto Kyorindo Co., Ltd. The other authors have no conflicts to disclose.
Author Contributions
Concept and design: MR and OC. Analysis and interpretation: OG. Data collection: OG, SD, NY, and JK. Writing the article: MR, OG, and SA. Critical revision of the article: MR, OG, SA, SD, NY, WA, JK, GL, LB, and OC. Final approval of the article: OC. Statistical analysis: OG. Obtained funding: none. Overall responsibility: OC.
| Parameter | Foot pedal (n=19) | Control (n=19) | P-value |
|---|---|---|---|
| Demographic | |||
| Age (y) | 52.1±14.2 (22–74) | 50.2±12.9 (26–66) | 0.661 |
| Female sex | 14 (73.7) | 14 (73.7) | >0.999 |
| Race/ethnicity | 0.658 | ||
| White | 11 (57.9) | 11 (57.9) | |
| Black | 6 (31.6) | 5 (26.3) | |
| Asian | 1 (5.3) | 2 (10.5) | |
| Hispanic/Latino | 0 (0.0) | 1 (5.3) | |
| Other | 1 (5.3) | 0 (0.0) | |
| Indication | 0.105 | ||
| Aneurysm workup | 5 (26.3) | 6 (31.6) | |
| Aneurysm follow-up | 2 (10.5) | 1 (5.3) | |
| Pulsatile tinnitus | 7 (36.8) | 1 (5.3) | |
| Arteriovenous malformation follow-up | 2 (10.5) | 1 (5.3) | |
| Subarachnoid hemorrhage/hemorrhage workup | 1 (5.3) | 9 (47.4) | |
| Other | 2 (10.5) | 1 (5.3) | |
| Procedural characteristic | |||
| Transradial access | 17 (89.5) | 18 (94.7) | >0.999 |
| Vessels selected | 4.2±1.4 (1–6) | 3.4±1.5 (1–6) | 0.123 |
| Setup time (min) | 40.1±13.8 | 38.9±16.6 | 0.820 |
| Procedure duration (min) | 48.3±21.7 | 56.7±21.6 | 0.253 |
| Procedure time per vessel (min) | 11.5±4.4 | 18.9±10.5 | 0.010* |
| Fluoroscopy time (min) | 10.8±4.5 (4.1–18.8) | 13.7±7.6 (2.2–26.6) | 0.171 |
| Total radiation dose (mGy·cm) | 1,071.7±403.5 (510.1–2,180.4) | 1,157.6±839.1 (125.0–3,281.7) | 0.690 |
| 3D rotational angiography | 15 (78.9) | 10 (52.6) | 0.170 |
| 3D runs per case | 1.3±1.0 | 0.6±0.7 | 0.030* |
Low-Dose Fluoroscopy Protocol for Diagnostic Cerebral Angiography2020 July;15(2)

![]() |
![]() |