Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Volume 12(2); 2017 > Article |
|
Study | Patients treated >6 hrs selected using advanced imaging | Patients treated <6 hrs selected using CT/CTA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abou-Chebal24, | Jovin et al25, | Jung et al26, | Gratz et al27, | Natarajan et al28, | Turk et al29, | Abilleira et al30, | Aghaebrahim et al31, | PISTE2 | MR CLEAN3 | THERAPY4 | |
Patients | 21 | 237 | 128 | 22 | 30 | 70 | 52 | 128 | 33 | 233 | 55 |
Age, years (M=mean/SD.m=median/IQR) | M 59.4 (17.2) | M 63.8 (16) | M 61.1 (15) | M 67.1 (14.5) | m 72 (24-91) | M 64.9 | M 66.3 (12.4) | M 64 | M 67 (17) | m 65.8 (54.5-76.0) | M 67 (11) |
Females N/% | 8 (38%) | 121 (51) | 59 (46.1) | 10 (45.5) | 13 (43) | 31 (45%) | 21 (40.4) | 43 (41) | 20 (61%) | 98 (42%) | 38 (21) |
Onset To Puncture hrs (M=mean/SD.m=median/IQR) | M 18.6 (16.0) | M 15.0 (11.2) |
m 6.8 (6-24) M15 (13.3) |
m 10.35 (8.2-23.7) M15.9 (11.5) |
m10.0 (8-27.5) M17.75 (14.4) |
M18.3 | M8.38 (3.25) | M 18.2 (33.6) | m 3.5 | m 4.33 (3.5-5.2) | m 3.8 (3.06-4.4) |
Presenting NIHSS (M=mean/SD.m=median/IQR) | M 17.8 (5.5) | M 15.0 (5.5) | M 16.1 (9.1) |
m 16.5 (8-22) M15 (10.3) |
m 12 (5-22) M13.5 (12.6) |
M 15.1 | M 17.3 (4.8) | M 14.5 (5.4) | m18 (6-24) | m 17 (14-21) | m 17 (13-22) |
TICI 2b/3/TIMI 2/3 N/% | 18 (85.7) | 175 (73.84) | 81 (64.8) | 15 (68.2) | 20/30 (66.7) | 58 (82.60) | 28 (53.8) | 90 (70) | 26/30 (87) | 115/196 (58.7) | 30/43 (70) |
ICH Symptomatic N/% | 2 (9.5) | 21 (8.86) | 23 (3.7) | 2 (9.0) | 3/30 (10) | 4/70 (5.6) | 3/52 (5.8) | NA | 0 | 18 (7.7) | 4/43 (9.3) |
mRS ≤2 at 3 months N/% | 9 (42.9) | 93/198 (47.0) | 43/122 (35.2) | 8 (36.4) | 6 (20) | 32 (45.5) | 12 (23.1) | 64 (50) | 17 (51.5) | 76 (32.6) | 19/50 (38) |
90 Day Mortality N/% | 5 (23.8) | 51 (21.5) | 32/122 (26.2) | 4 (18.2) | 9 (33) | 15 (21.2) | 11 (21.2) | 28 (22) | 7 (21.2) | 21/233 (9) | 6/50 (12) |
Study | Selection criteria |
---|---|
Abou-Chebal24, | CT perfusion mismatch defined by the presence of a low CBF region that measured ≥20% of the low CBV region. Exclusion if core infarct based on CBV map > one third of the MCA territory. |
Jovin et al25, | Visual inspection of MRI or CTP scans demonstrating mismatch between core (DWI or CTP-CBV lesion) and inadequately perfused brain (CBF, MTT, or TTP MRI or CTP maps). Exclusion if core infarct greater than one third of the MCA territory. |
Jung et al26, | NCCT assessed for core infarct and MR perfusion and diffusion weighted MR imaging mismatch assessed by visual inspection. EVT not performed if no relevant diffusion-perfusion mismatch on MRI, if the spin-echo T2- weighted images revealed clearly visible hyperintense T2 signal, or if the CT showed extensive hypodensity. |
Gratz et al27, | Perfusion criteria not defined. The majority of patients underwent MRI (median ASPECTS 6.5). 77% showed moderate-good leptomeningeal collateral flow on DSA. Patients undergoing CT only had a median ASPECTS of 8.5. No exclusion criteria but 5 (22%) had extensive ischaemic changes defined as ASPECTS <5. |
Natarajan et al28, | Patients with “significant salvageable brain tissue” were selected on the basis of preserved CBV maps. Patients considered for treatment if established core infarct was less than one-third of the MCA territory or ASPECTS ≥7. |
Turk et al29, | MTT/CBF defined penumbra and CBV defined core mismatch. Patients in whom one-third or more of the MCA territory was core infarct or with ≤50% penumbra were not considered candidates for endovascular treatment. |
Abilleira et al30, | Perfusion imaging not defined. CT ASPECTS <7 and DWI ASPECTS <6 or patients with well-developed parenchymal hyperintensity seen on FLAIR or pronounced hypodensity on CT affecting the ischemic region excluded. |
Aghaebrahim et al31, | Patients included if CT showed an ASPECTS score >6 or less than one-third hypodensity within the MCA territory. CT perfusion CBV/MTT mismatch or CBV/NIHSS mismatch considered. Patients with a core volume less than a third of the vascular territory involved in the presence of an anterior circulation large vessel occlusion and corresponding clinical deficit (NIHSS >6-8) or severe perfusion deficit (MTT >145% contralateral side) involving two-thirds or more of the vascular territory involved were considered for EVT. |
ASPECTS: Alberta Stroke Program Early CT Score; CBF: Cerebral Blood Flow; CBV: Cerebral Blood Volume; CTP: CT Perfusion; DSA: Digital Subtraction Angiography; DWI: Diffusion Weighted Imaging; MCA: Middle Cerebral Artery; MTT: Mean Transit Time; NCCT: Noncontrast CT; NIHSS: National Institute of Health Stroke Scale; TTP: Time to Peak