Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Volume 14(1); 2019 > Article |
|
Study | Center/design | Anesthesia type | Total No. | Age (years) | NIHSS | OTP (minutes) | IV-tPA | Good outcome | Successful recanalization |
Complications |
NOS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mortality/S-ICH/pneumonia | |||||||||||
Jumaa et al. [28] (2010) | S/Retro | GA | 53 | 66.5 | 17.6 | NC | 20 (37.7) | 12 (22.6) | 37 (69.8) | 23/(-)/(-) | 8 |
CS | 73 | 66.7 | 15.1 | NC | 20 (27.4) | 33(46.5)† | 60 (82.2) | 16/(-)/(-) | |||
Sugg et al. [3] (2010) | S/Retro | GA | 9 | 78.3 | 28.3 | 271.0* | NC | 1 (11.1) | 6 (66.7) | 5/(-)/(-) | 8 |
CS | 57 | 65.9 | 17.1 | 260.0* | NC | 29 (50.9) | 43 (75.4) | 17/(-)/(-) | |||
Davis et al. [27] (2012) | S/Retro | GA | 48 | 63 | 19.5* | NC | NC | 7 (14.6) | NC | NC | 8 |
CS | 48 | 62 | 16 | NC | NC | 29 (60.4) | NC | NC | |||
Hassan et al. [26] (2012) | M/Retro | GA | 53 | 67.7 | NC | NC | 24 (45.3) | 9‡ (17.0) | NC | 19‡/(-)/12 | 7 |
CS | 83 | 65.7 | NC | NC | 34 (41.0) | 37‡ (44.6) | NC | 7‡/(-)/12 | |||
Abou-Chebl et al. [4] (2014) | M/Retro | GA | 196 | 66.4 | 18.9 | 337.4 | 368 (34.5) | 70 (35.6) | 144 (73.6) | 67/22/(-) | 7 |
CS | 85 | 69 | 16.4 | 395.4 | 26 (30.6) | 45 (52.6) | 62 (72.9) | 20/6/(-) | |||
Li et al. [25] (2014) | S/Retro | GA | 35 | 62 | 18 | 300 | 4 (11.4) | 4‡ (11.4) | NC | 14‡/(-)/7 | 8 |
CS | 74 | 68 | 15 | 276 | 10 (13.5) | 11‡ (14.9) | NC | 16‡/(-)/12 | |||
Whalin et al. [24] (2014) | S/Retro | GA | 133 | 63.5 | 20* | 304* | 70 (52.6) | 40 (30.1) | 96 (72.2) | (-)/8/15 | 8 |
CS | 83 | 68.2 | 17* | 292* | 44 (53.0) | 40 (48.2) | 70 (84.3) | (-)/7/3 | |||
John et al. [23] (2014) | S/Retro | GA | 91 | 64.8 | 16.3 | NC | 29 (31.9) | 10§ (11.0) | 52 (57.1) | 23§/24/(-) | 7 |
CS | 99 | 69.1 | 15.4 | NC | 39 (39.4) | 18§ (18.2) | 47 (47.5) | 13§/10/(-) | |||
van den Berg et al. [22] (2015) | M/Retro | GA | 70 | 57 | 16 | 241 | 45 (64.3) | 10‡ (14.3) | 34 (48.6) | 15‡/8/9 | 8 |
CS | 278 | 62 | 15 | 220 | 211 (75.9) | 72‡ (25.9) | 113 (40.6) | 46‡/33/41 | |||
Mundiyanapurath et al. [21] (2015) | S/Pro | GA | 29 | 73* | 21* | NC | NC | NC | 20 (69.0) | NC | 6 |
CS | 15 | 67* | 17* | NC | NC | NC | 8 (53.3) | NC | |||
Schönenberger et al. [5] (2016) | S/RCT | GA | 73 | 71.8 | 16.8 | NC | 46 (63.0) | 27 (37.0) | 65 (89.0) | 18/(-)/10 | - |
CS | 77 | 71.2 | 17.2 | NC | 50 (64.9) | 14 (18.2) | 62 (80.5) | 19/(-)/2 | |||
Janssen et al. [20] (2016) | S/Retro | GA | 53 | 68 | 15 | NC | NC | NC | 43 (81.1) | (-)/0/(-) | 6 |
CS | 31 | 73 | 14 | NC | NC | NC | 25 (80.6) | (-)/0/(-) | |||
Just et al. [17] (2016) | S/Retro | GA | 42 | 60.4 | 13.4 | NC | NC | 14 (33.3) | NC | 18/(-)/(-) | 7 |
CS | 67 | 62.9 | 12.9 | NC | NC | 31 (46.3) | NC | 14/(-)/(-) | |||
Berkhemer et al. [19] (2016) | M/RCT∥ | GA | 79 | 63 | 18* | 334* | 67 (84.8) | 18 (22.8) | 41 (51.9) | 17-5-11 | - |
CS | 137 | 66 | 17* | 349* | 120 (87.6) | 52 (38.0) | 86 (62.8) | 27-8-13 | |||
Löwhagen Hendén et al. [2] (2017) | S/RCT | GA | 45 | 73 | 20 | 183 | 33 (73.3) | 19 (42.2) | 41 (91.1) | 6/0/(-) | - |
CS | 45 | 72 | 17 | 180 | 36 (80.0) | 18 (40.0) | 40 (88.9) | 11/3/(-) | |||
Slezak et al. [18] (2017) | S/Pro | GA | 266 | 70.9 | 17.2 | 299 | 78 (29.3) | 85 (32.0) | NC | 77/20/67 | 8 |
CS | 135 | 70.5 | 13.1 | 277 | 44 (32.6) | 64 (47.4) | NC | 28-9-22 |
Values are presented as number (%) unless otherwise indicated.
NIHSS, National Institute of Health Stroke Scale; OPT, onset to puncture time; IV-tPA, intravenous recombinant tissue-type plasminogen activator; S-ICH, symptomatic intracranial hemorrhage; NOS, Newcastle-Ottawa Scale; S, single-center; Retro, retrospective; GA, general anesthesia; NC, not commented; CS, conscious sedation; M, multi-center; Pro, prospective; RCT, randomized controlled trial.