![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Volume 14(1); 2019 > Article |
|
Baseline characteristics |
Univariate analysis |
Multivariate analysis |
|||||
---|---|---|---|---|---|---|---|
EC (n=794) | IC (n=915) | P-value | OR (95% CI) | P-value* | OR (95% CI) | P-value | |
Cigarette smoking | 516 (65.1) | 409 (44.7) | <0.001 | 2.30 (1.89 to 2.80) | <0.001 | 1.84 (1.26 to 2.68) | 0.001 |
Male | 638 (80.5) | 543 (59.3) | <0.001 | 2.82 (2.27 to 3.52) | <0.001 | 2.76 (1.80 to 4.23) | <0.001 |
Age (years) | 64.7±8.6 | 58.0±11.2 | <0.001 | 1.06 (1.05 to 1.08) | <0.001 | 1.06 (1.04 to 1.08) | <0.001 |
Age group | <0.001 | 1.87 (1.69 to 2.07) | <0.001 | ||||
30s | 6 (0.8) | 61 (6.7) | |||||
40s | 37 (4.7) | 173 (18.9) | |||||
50s | 158 (20) | 229 (25) | |||||
60s | 321 (40.5) | 297 (32.5) | |||||
70s | 271 (34.2) | 156 (17.1) | |||||
HTN | 540 (68.1) | 572 (62.6) | 0.02 | 1.27 (1.04 to 1.56) | 0.02 | 0.87 (0.62 to 1.22) | 0.444 |
DM | 293 (37) | 279 (30.5) | 0.005 | 1.33 (1.09 to 1.63) | 0.005 | 0.87 (0.61 to 1.22) | 0.431 |
Dyslipidemia | 596 (75.2) | 684 (75) | 0.94 | 1.00 (0.80 to 1.25) | 0.94 | ||
CHD | 176 (22.2) | 90 (9.9) | <0.001 | 2.61 (1.98 to 3.44) | <0.001 | 2.14 (1.39 to 3.28) | <0.001 |
Alcohol | 334 (42.2) | 342 (37.5) | 0.048 | 1.21 (1.00 to 1.47) | 0.048 | 1 (0.71 to 1.41) | 0.963 |
Previous stroke | 181 (22.9) | 198 (21.7) | 0.57 | 1.06 (0.84 to 1.34) | 0.57 | ||
Familial stroke | 160 (20.2) | 224 (24.6) | 0.03 | 0.77 (0.61 to 0.97) | 0.03 | 0.93 (0.65 to 1.34) | 0.728 |
BMI (≥30 kg/m2) | 26 (3.4) | 44 (5) | 0.10 | 0.66 (0.40 to 1.08) | 0.10 | 0.85 (0.37 to 1.95) | 0.71 |
Metabolic syndrome | 415 (57.7) | 405 (48.6) | <0.001 | 1.44 (1.17 to 1.76) | <0.001 | 1.1 (0.77 to 1.55) | 0.585 |
ESR (≥9 mm/h) | 401 (79.9) | 440 (67.9) | <0.001 | 1.87 (1.42 to 2.46) | <0.001 | 1.73 (1.20 to 2.49) | 0.003 |
CRP (≥0.6 mg/dL) | 131 (21) | 111 (14.7) | 0.002 | 1.53 (1.16 to 2.03) | 0.002 | 1.14 (0.77 to 1.69) | 0.49 |
Multiple lesions | 358 (45.2) | 258 (28.2) | <0.001 | 2.09 (1.71 to 2.56) | <0.001 | 2.17 (1.52 to 3.08) | <0.001 |
Anterior circulation | 690 (88.1) | 700 (76.5) | <0.001 | 2.26 (1.73 to 2.94) | <0.001 | 2.88 (1.94 to 4.29) | <0.001 |
Student’s t-test and χ2 test were used. Values are presented as mean±standard deviation or number (%).
EC, extracranial; IC, intracranial; OR, odds ratio; CI, confidence interval; HTN, hypertension; DM, diabetes mellitus; CHD, coronary heart disease; BMI, body mass index; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein.
Student’s t-test and χ2 test were used. Values are presented as mean±standard deviation or number (%).
PSM, propensity score matching; EC, extracranial; IC, intracranial; HTN, hypertension; DM, diabetes mellitus; CHD, coronary heart disease; BMI, body mass index; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein.
![]() |
![]() |