Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Volume 16(2); 2021 > Article |
|
Type of aneurysm | Number of patients | Age (yr) | Age under 50 years old | Sex, female (%) | Laterality, left side (%) | Aneurysm size (mm) |
---|---|---|---|---|---|---|
ICA (paraclinoid)* | 402 | 56.5 (27–81) | 123 (30.6) | 80.3 | 58.0 | 7.3 (2–30) |
M-type | 198 | 54.4 (27–81) | 79 (40.0) | 81.3 | 61.1 | 6.2 (2–20) |
S-type | 151 | 57.0 (27–80) | 42 (27.8) | 80.1 | 59.6 | 8.1 (2–25) |
P-type | 53 | 63.2 (50–79) | 2 (3.8) | 77.4 | 43.4 | 9.0 (4–30) |
ICA (cavernous) | 148 | 63.4 (27–90) | 27 (18.2) | 86.5 | 53.7 | 13.5 (4–40) |
ICA (supraclinoid) | 233 | 63.0 (32–91) | 41 (17.6) | 79.0 | 54.1 | 6.7 (2–24) |
AComA complex | 155 | 64.1 (34–88) | 13 (8.4) | 48.4 | ND | 5.8 (3–14) |
Distal ACA | 35 | 67.1 (39–81) | 2 (5.7) | 71.4 | 60.0 | 5.7 (2–10) |
MCA | 75 | 60.0 (37–79) | 12 (16.0) | 57.3 | 41.9 | 5.5 (3–11) |
BA complex | 166 | 63.8 (31–88) | 17 (10.2) | 70.5 | 53.5† | 7.9 (2–25) |
PICA | 38 | 60.7 (40–81) | 6 (15.8) | 65.8 | 64.9 | 5.4 (3–12) |
Total | 1,252 | 61.8 (27–91) | 241 (19.5) | 75.0 | 55.10 | 7.6 (2–40) |
Values are presented as mean (range) or number (%).
ICA, internal carotid artery; AComA, anterior communicating artery; ACA, anterior cerebral artery; MCA, middle cerebral artery; BA, basilar artery; PICA, posterior inferior cerebellar artery; S-type, superior projecting type; M-type, medial projecting type; P-type, posterior projecting type; ND, not determined.