![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2026-06.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
| Neurointervention > Volume 16(3); 2021 > Article |
|
Ethics Statement
There was no need for an institutional ethics committee approval. Also, for this type of study formal consent is not required.
Author Contribution
Concept and design: TJ, SK, AA, and LRM. Analysis and interpretation: WAF. Data collection: WAF. Writing the article: WAF, EG, GAQ, TJ, and SK. Critical revision of the article: EG, GAQ, TJ, and AA. Final approval of the article: EG, GAQ, AA, and LRM. Statistical analysis: WAF. Overall responsibility: GAQ, AA, and LRM.
| Study | Type | Number | Outcome assessed | Following length (mo) | Newcastle–Ottawa scale score |
|---|---|---|---|---|---|
| Gariel et al. [21] (2021) | Prospective observational cohort study | Patients: 102 | Mortality prognosis: mRS | 12 | 7/7 |
| Treated aneurysm: 118 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Kamran scale | |||||
| Foa Torres et al. [20] (2018) | Retrospective observational cohort study | Patients: 246 | Mortality prognosis: GOS | 12 | 7/7 |
| Treated aneurysm: 293 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale | |||||
| Pumar et al. [2] (2017) | Retrospective observational cohort study | Patients: 157 | Mortality prognosis: mRS | 6 | 5/7 |
| Treated aneurysm: 180 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale | |||||
| Strauss and Maimon [16] (2016) | Retrospective observational cohort study | Patients: 92 | Mortality prognosis: mRS | 12 | 7/7 |
| Treated aneurysm: 103 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale | |||||
| Mpotsaris et al. [24] (2015) | Retrospective observational cohort study | Patients: 25 | Mortality prognosis: mRS | 6 | 6/7 |
| Treated aneurysm: 28 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale | |||||
| Shankar et al. [6] (2016) | Retrospective observational cohort study | Patients: 92 | Mortality prognosis: mRS | 24 | 5/7 |
| Treated aneurysm: 103 | Complications: New-onset Ischemia Raymond-Roy Oclussion scale | ||||
| Lubicz et al. [22] (2015) | Retrospective observational cohort study | Patients: 58 | Mortality prognosis: mRS | 12 | 5/7 |
| Treated aneurysm: 70 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: PAO scale | |||||
| Buyukkaya et al. [14] (2014) | Retrospective observational cohort study | Patients: 30 | Mortality prognosis: mRS | 6 | 6/7 |
| Treated aneurysm: 32 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale | |||||
| Ringelstein et al. [25] (2013) | Retrospective observational cohort study | Patients: 18 | Mortality prognosis: mRS | 12 | 6/7 |
| Treated aneurysm: 18 | Complications: Hemorrhagic stroke | ||||
| Shankar et al. [15] (2013) | Retrospective observational cohort study | Patients: 19 | Mortality prognosis: mRS | 3 | 5/7 |
| Treated aneurysm: 29 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale | |||||
| Cirillo et al. [19] (2012) | Retrospective observational cohort study | Patients: 30 | Mortality | 12 | 5/7 |
| Treated aneurysm: 30 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale | |||||
| Velioglu et al. [18] (2012) | Retrospective observational cohort study | Patients: 76 | Mortality | 12 | 6/7 |
| Treated aneurysm: 84 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale | |||||
| Maimon et al. [23] (2012) | Retrospective observational cohort study | Patients: 76 | Mortality | 6 | 6/7 |
| Treated aneurysm: 84 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale | |||||
| Tähtinen et al. [17] (2012) | Retrospective observational cohort study | Patients: 30 | Mortality prognosis: mRS | 6 | 5/7 |
| Treated aneurysm: 32 | Complications: stroke | ||||
| Intracranial bleeding occlusions aneurysm: Raymond-Roy Oclussion scale |
| Study | Representativeness of sample | Size sample | Source of information | Demonstration that outcome was not present at study start | Confusion variable control | Assessment of outcome | Enough follow-up period | Newcastle–Ottawa scale score |
|---|---|---|---|---|---|---|---|---|
| Gariel et al. [21] (2021) | * | * | * | * | * | * | * | 7/7 |
| Foa Torres et al. [20] (2018) | * | * | * | * | * | * | * | 7/7 |
| Pumar et al. [2] (2017) | * | * | * | * | * | 5/7 | ||
| Strauss and Maimon [16] (2016) | * | * | * | * | * | * | * | 7/7 |
| Mpotsaris et al. [24] (2015) | * | * | * | * | * | * | 6/7 | |
| Shankar et al. [6] (2016) | * | * | * | * | * | * | * | 5/7 |
| Lubicz et al. [22] (2015) | * | * | * | * | * | 5/7 | ||
| Buyukkaya et al. [14] (2014) | * | * | * | * | * | * | 6/7 | |
| Ringelstein et al. [25] (2013) | * | * | * | * | * | * | 6/7 | |
| Shankar et al. [15] (2013) | * | * | * | * | * | 5/7 | ||
| Cirillo et al. [19] (2012) | * | * | * | * | * | 5/7 | ||
| Velioglu et al. [18] (2012) | * | * | * | * | * | * | 6/7 | |
| Maimon et al. [23] (2012) | * | * | * | * | * | * | 6/7 | |
| Tähtinen et al. [17] (2012) | * | * | * | * | * | 5/7 |

![]() |
![]() |