Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Volume 18(2); 2023 > Article |
|
Ethics Statement
This study was approved by the local Institutional Review Board (IRB No. 2020-0280), and the requirement for written informed consent was waived. This article does not include any information that may identify the person.
Conflicts of Interest
DCS has been the Editor-in-Chief of the Neurointervention since 2018. No potential conflict of interest relevant to this article was reported. YS has been the Assistant Editor of the Neurointervention since 2019. No potential conflict of interest relevant to this article was reported. No other authors have any conflict of interest to disclose.
Author Contributions
Concept and design: DCS. Analysis and interpretation: SIP and BK. Data collection: SIP and BK. Writing the article: DCS and YS. Critical revision of the article: DCS and YS. Final approval of the article: SIP, BK, DCS, and YS. Statistical analysis: YS. Overall responsibility: YS.
Characteristic | Total (n=23) |
---|---|
Age (y) | 48.5 (40.3–56.5) |
Male sex | 13 (56.5) |
Clinical presentation | |
Headache | 18 (78.3) |
Dizziness | 1 (4.3) |
Ischemic symptom | 1 (4.3) |
Increased size on follow-up | 10 (43.5) |
Risk factors | |
Hypertension | 8 (34.8) |
Diabetes | 2 (8.7) |
Dyslipidemia | 9 (39.1) |
Smoking | 10 (43.5) |
Minor trauma/exercise | 7 (30.4) |
Aneurysm characteristics | |
Acute or subacute stage | 14 (60.9) |
VADA size (mm) | 9 (7.3–14.3) |
VADA location | |
Dominant VA | 3 (13.0) |
Co-dominant VA | 13 (56.5) |
Non-dominant VA | 7 (30.4) |
Branch involvement | 11 (47.8) |
Dissection morphology | |
Intimal flap | 9 (39.1) |
True lumen stenosis | 7 (30.4) |
Intramural thrombus | 5 (21.7) |
Enhancing wall thickening | 22 (100)* |
Uneven enhancement | 17 (77.3)* |
Thrombosed aneurysm | 3 (13.0) |
Variable | Total (n=23) |
---|---|
Devices and techniques | |
FRED | 11 (47.8) |
FRED Jr. | 12 (52.2) |
Angiographic outcomes (TOF-MRA) | |
Complete occlusion at 6 months | 18 (78.3) |
Complete occlusion at 12 months | 21 (91.3) |
Complete occlusion at the last follow-up | 22 (95.7) |
Angiographic follow-up (mo) | 18 (8.3–27.8) |
Clinical outcomes | |
Symptom improvement | 17 (94.4)* |
Complications | |
Ischemic | 0 |
Hemorrhagic | 0 |
mRS 0 at the last follow-up | 23 (100) |
Clinical follow-up (mo) | 20 (9–29.5) |
Author | Year | Patients (n) | Age (y) | Male (%) | Aneurysm size (mm) | Flow diverter (n) | Complication (%) | Complication details (n) | Complete occlusion (n/total) (%) | Modality (n) | Angiographic FU (mo) |
---|---|---|---|---|---|---|---|---|---|---|---|
Present study | 2022 | 23 | 48.5 | 56.5 | 9 | FRED (23) | 0 | 95.7 (22/23) | MRA (22) | 18 | |
Oh et al. [15] | 2022 | 26* | 55.2 | 51.9 | 9.2 | PED (16), Surpass (9), FRED (2) | 7.7 | TIA (1), delayed infarction (1) | 55.6 | DSA (27) | 18.6 |
Liu et al. [16] | 2022 | 24 | N/A | N/A | N/A | PED or Tubridge | 0 | 76.5 | DSA (N/A) | N/A | |
Li et al. [17] | 2022 | 25 | 52 | 64 | N/A | PED (16), Tubridge (9) | 4 | Delayed ICH in BG (1) | 57.9 (11/19) | DSA (18), CTA (1) | 24 |
Lee et al. [18] | 2022 | 12 | 54.6 | 75 | 15.9 | PED (6), SE (5), FRED (1) | 16.6 | SAH (1), ICH in cerebellum (1) | 60 (6/10) | DSA (10) | 6 |
Kim et al. [19] | 2021 | 9 | 54 | 22.2 | 10.3 | FRED (9) | 11.1 | Medullary infarction (1) | 66.7 (6/9) | DSA (9) | 3–12 |
Fu et al. [20] | 2021 | 32 | 52 | 71.9 | 8.9 | PED (32) | 0 | 56.7 (20/30) | DSA (20), CTA (10) | 8.3 | |
Catapano et al. [11] | 2022 | 22 | N/A | N/A | N/A | N/A | 0 | N/A (retreatment 4.5) | N/A | N/A | |
Gölitz et al. [21] | 2016 | 11 | 58 | 54.5 | 4.8 | PED (6), Silk (5) | 0 | 90.9 (10/11) | DSA (11) | 6 |
FU, follow-up; FRED, Flow Re-direction Endoluminal Device; MRA, magnetic resonance angiography; PED, Pipeline Embolization Device; TIA, transient ischemic attack; DSA, digital subtraction angiography; N/A, not available; ICH, intracerebral hemorrhage; BG, basal ganglia; CTA, computed tomography angiography; SE, Surpass Evolve; SAH, subarachnoid hemorrhage.