Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Volume 19(2); 2024 > Article |
|
Fund
This research was supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (RS-2023-00265497).
Ethics Statement
This study was exempted from the review by the institutional ethics committee. This article does not include any information that may identify the person.
Conflicts of Interest
JHB has been the assistant editor of Neurointervention since 2018. However, he/she has not been involved in the peer reviewer selection, evaluation, or decision process of this article. No potential conflict of interest relevant to this article was reported. No other authors have any conflicts of interest to disclose.
Composition | References | Study model | Recanalization ↑ | Pass number ↓ | Procedural time ↓ | Secondary embolism ↑ |
---|---|---|---|---|---|---|
Qualitative | Yuki 2012 [27] | Experimental; animal | Erythrocyte-rich | Erythrocyte-rich | Erythrocyte-rich | |
Freiherr von Seckendorff 2022 [25] | Experimental; in vitro | Erythrocyte-rich | Erythrocyte-rich | Erythrocyte-rich | ||
Simons 2015 [38] | Clinical | No association | ||||
Hashimoto 2016 [28] | Clinical | Erythrocyte-rich | ||||
Maegerlein 2018 [41] | Clinical | Erythrocyte-rich | ||||
Maekawa 2018 [34] | Clinical | No association | Erythrocyte-rich | Erythrocyte-rich | ||
Ye 2020 [40] | Clinical | No association | ||||
Shimizu 2022 [33] | Clinical | Platelet-poor | Platelet-poor | Erythrocyte-rich | ||
Quantitative | Hashimoto 2016 [28] | Clinical | Higher erythrocyte | |||
Sporns 2017 [31] | Clinical | No association | Higher erythrocyte; lower fibrin | Lower erythrocyte; higher fibrin | ||
Maegerlein 2018 [41] | Clinical | Higher erythrocyte | ||||
Shin 2018 [29] | Clinical | Higher erythrocyte | ||||
Duffy 2019 [35] | Clinical | Higher erythrocyte; lower fibrin | ||||
Sporns 2019 (also 2021) [42,43] | Clinical | Higher erythrocyte; lower fibrin | ||||
Ye 2020 [40] | Clinical | Higher erythrocyte | ||||
Delvoye 2022 [30] | Clinical | Lower platelet | Lower platelet | Lower platelet | ||
Kitano 2022 [10] | Clinical | Fresh | Fresh |
Supplementary Table 1 presents comprehensive information that has been derived from the manuscript, providing a clear explanation of the research findings. Furthermore, in the Supplementary Table 1, you will find a comprehensive list of histological components, along with the analysis methods used (both qualitative and quantitative variables), and the staining methods employed in the studies.