Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/neurointervention/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurointervention > Volume 14(2); 2019 > Article |
|
Complication (aneurysms involved) | Follow up |
---|---|
Cutaneous bleeding from neuromonitoring needle sites (1) | Required red blood cell transfusion, resolved |
Facial droop and arm weakness (1) | Resolved without intervention |
MCA territory ischemic stroke (1) | No long-term neurologic deficits |
PED with vessel occlusion (1)* | Asymptomatic |
Sub-arachnoid hemorrhage (2)† | No neurologic deficit |
MCA, middle cerebral artery; PED, Pipeline embolization device; DSA, digital subtraction angiography.
Variable | OR | 95% CI | P-value† |
---|---|---|---|
Univariate analysis | |||
Headache | 4.33 | 1.124, 17.217 | 0.0325 |
Side | 0.05 | 0.003, 0.289 | 0.0058 |
Hypotension | 4.20 | 1.138, 16.692 | 0.0332 |
Smoking | 7.00 | 1.812, 29.6 | 0.0056 |
Multivariate analysis | |||
Side | 0.05 | 0.005, 0.438 | 0.0073 |
Smoking | 7.61 | 1.483, 39.038 | 0.0150 |
Variable | OR | 95% CI | P-value† |
---|---|---|---|
Univariate analysis | |||
Size | 0.897 | 0.789, 1.011 | 0.071 |
Neck | 0.816 | 0.629, 1.058 | 0.1124 |
Family history | 0.07 | 0.003, 0.832 | 0.0405 |
Multivariate analysis | |||
Family history | 0.035 | 0.002, 0.528 | 0.0155 |
Size | 0.864 | 0.759, 0.985 | 0.0283 |
Clinical Practice Guideline for the Management of Intracranial Aneurysms2014 September;9(2)
Complex Coil Assisted Single Coil Embolization for Small Intracranial Aneurysm2013 September;8(2)
N-butyl Cyanoacrylate Embolization of Intracranial Mycotic Aneurysm: A Case Report.2006 August;1(1)